The Legacy of APRJC, Nagarjuna Sagar
APRJC Nagarjuna Sagar was established in the year 1975 under APREI Society as a sequel to the three residential schools in a temporary accommodation in tiger valley, right bank, Vijayapuri South, Nagarjuna Sagar, Guntur District., AP. After one year it was shifted to the current location. Present campus has an area of about 29 acres. In the last many years , one hostel building, and a few class rooms were constructed in addition to the old dormitories and class rooms.
Initially it started with MPC, BPC and MEC in English and Telugu mediums and later CEC was also added. The first principal was Sri Penchalaiah followed by many successful principals and staff. All the lecturers were one of the best at that time, committed and worked sincerely for the benefit of the students.

The concept of the education system here system is similar to residential schools where there is a coexistence of bright students from different parts of the state. All the students were taken care by teachers acting as loco parents. This is the only college in the government sector which is par above the private residential colleges in many aspects. APRJC Nagarjuna Sagar differs from other private junior colleges in the aspects that the private colleges concentrate only on the academics but do not impart the essential qualities like coexistence, simplistic life, also values and beliefs.
It was the only residential school at that time in the state and the admissions were based on state level entrance test. It was a privilege to the students getting selection in APRJC Sagar. Continuing their spirit, the students have excelled in a great manner in their studies and achieved seats in prestigious professional colleges in the areas of medicine and technology. The students have achieved state ranks in intermediate public examinations also.
In later part of their careers, many of them have achieved civil services, state services and became super specialist doctors and other high profile personalities. With the opening up of similar colleges in the state to emulate success stories of this college, and also with the opening up of private sector schools, the college has lost its charm a little but the students joining this college are still the best. If provided with proper inputs from the alumni and government, the students are capable of proving this college as the best institution in Andhra Pradesh.
It is a time for the alumni to look back, analyze the circumstances that led to the present status and try to impart their valuable in different kinds so that the institution becomes one of the most sought after college in the state.
It is certain that the college regains its glorious days in the years to come.
| A.P.Residential Junior College, Nagarjuna Sagar, Palnadu- Dist | |||
|---|---|---|---|
| Details of the Principals Served from 03-09-1975 to Till Date | |||
| S.No | Name of the Principal Sarva Sri / Smt | Qualification | Period (From – To) |
| 1 | Sri K. Penchalaiah | M.A., M.Ed | 03-09-1975 to 23-08-1976 |
| 2 | Sri K.V.S. Rama Koti | M.Sc | 24-08-1976 to 21-07-1979 |
| 3 | Sri M. Srinivasa Reddy | M.A., M.Ed | 22-07-1979 to 02-06-1989 |
| 4 | Sri M. Sree Rama Murthy | M.Com (FAC) | 02-06-1989 to 28-06-1989 |
| 5 | Sri Ch. L. Venkateswara Rao | M.Sc., M.Ed | 29-06-1969 to 17-10-1994 |
| 6 | Sri N. Rama Lingareddy | M.Sc., M.Ed (FAC) | 18-10-1994 to 05-09-1996 |
| 7 | Sri P. Jagan Mohan Reddy | M.A., M.Ed | 06-09-1996 to 29-12-2004 |
| 8 | Sri B. Jagannatha Rao | M.Sc., M.Phil., B.Ed | 30-12-2004 to 13-11-2007 |
| 9 | Sri J. Sadasiva Murthy | M.A., M.L., NET (FAC) | 14-11-2007 to 23-12-2007 |
| 10 | Sri B. Jagannatha Rao | M.Sc., M.Phil., B.Ed | 24-12-2007 to 30-06-2009 |
| 11 | Sri K. John Prabhakar | M.Com., B.Ed (FAC) | 01-07-2009 to 04-04-2011 |
| 12 | Smt. C.H. Krishna Kumari | M.Sc., M.Phil., M.Ed. | 05-04-2011 to 25-10-2013 |
| 13 | Sri Marella Anjireddy | M.Sc., B.Ed (FAC) | 26-10-2013 to 17-11-2013 |
| 14 | Smt. C.H. Krishna Kumari | M.Sc., M.Phil., M.Ed. | 18-11-2013 to 10-01-2014 |
| 15 | Sri Marella Anjireddy | M.Sc., B.Ed (FAC) | 11-01-2014 to 31-08-2016 |
| 16 | Sri D. Peri Reddy | M.Sc., M.Ed., M.Phil., PGDPR (FAC) | 01-09-2016 to 07-08-2017 |
| 17 | Sri Marella Anjireddy | M.Sc., B.Ed | 08-08-2017 to 31-07-2018 |
| 18 | Dr. T.M. Bhaskar | M.A., M.Ed., M.Phil., Ph.D (FAC) | 01-08-2018 to 29-10-2019 |
| 19 | Sri D. Peri Reddy | M.Sc., M.Ed., M.Phil., PGDPR (FAC) | 30-10-2019 to 10-12-2020 |
| 20 | Sri. Chandu Anjaneyulu | M.Com, M.Phil, NET, SLET | 11-12-2020 to 30-04-2021 |
| 21 | Sri. Sadanand Jagadishwar | M.A (Literature) | 01-05-2021 to 25-07-2021 |
| 22 | Sri. Chandu Anjaneyulu | M.Com, M.Phil, NET, SLET | 26-07-2021 to 02-02-2023 |
| 23 | Sri. Rangacharyulu G | M.A (S), M.A (T), M.Ed, SLET | 03-02-2023 to 30-04-2023 |
| 24 | Sri. A. Venu Gopal | MSc, B.Ed | 01-05-2023 to 09-06-2023 |
| 25 | Smt. N. Sarojini | M.A , MSc, B.Ed | 10-06-2023 – Continuing |

