APRJC Sagar Pariwar leads meaningful initiatives that create lasting impact on campus and in society. From supporting economically disadvantaged students and contributing to infrastructure improvements to conducting social service activities, counselling sessions, and career-oriented programmes—every effort is rooted in giving back. These initiatives reflect the Pariwar’s commitment to empowering the next generation.
| Year | Type of contribution | By Whom | Value in Lakhs |
|---|---|---|---|
| 2011 | Kick start contributions | M. Bhupal Reddy (77-79) | 0.10 |
| 2012 | Study materials related to IIT and EAMCET | Alumni | 0.10 |
| 2012 | Books on Literature and General Topics | Alumni | 0.10 |
| 2013 | Website Development | Alumni | 0.55 |
| 2014 | Masterplan | Alumni | 0.20 |
| 2014 | Financial assistance to student studying in TISS | Alumni and Dr. ASN | 0.20 |
| 2014 | Campus improvements taken up by APREI society | Smt. Seshu Kumari | 25.00 |
| 2014 | Reference books for personality development | Alumni | 0.06 |
| 2014 | Reference books to students | Dr. Sai Kishore (77-79) | 0.15 |
| 2014 | Renovation of B-Type quarters 2nos | Dr. G R S Reddy & friends (80-82) | 2.17 |
| 2015 | 5th Atmeeya Sammelanam, Ruby Jubilee at APRJC Campus, Nagarjuna Sagar | 7.00 | |
| 2015 | Award to merit student in Maths to Sudheer Kumar | KVSS Prasad, USA (78-80) | 0.00 |
| 2015 | A cash award of Rs.25000/- annually by Mr B. Pundareek | B. Pundareek (77-79) | 0.50 |
| 2015 | T-Shirts and 400 Dictionaries | Dr. G R S Reddy & friends (80-82) | 0.20 |
| 2015 | Magnetic Green Glass Boards | (2002-04) | 1.20 |
| 2015 | Tricycle and TV | MP Srinivas (85-87) | 0.15 |
| 2015 | Cement Benches | Kishore (95-97) | 5.00 |
| 2015 | Cement Benches | 0.00 | |
| 2015 | Cement Benches | Dr. D S P Raman (80-82) | 0.20 |
| 2015 | Water Tanks | 5.00 | |
| 2015 | Water Tanks | 5.00 | |
| 2015 | Water Tanks | 5.00 | |
| 2015 | Hostel blocks renovation and paintings | 2.00 | |
| 2015 | Table Tennis | Dr. B V N Reddy (80-82) | 0.30 |
| 2015 | Financial assistance to Narasimha Rao batch for CA course | Narsimha Rao (2008-10) | 0.10 |
| 2016 | Donation of Maruthi Echo Vehicle | Mr. SV Ramu and Dr. Subrahmanyeswara Rao (79-81) | 4.50 |
| 2016 | 6th Atmeeya Sammelanam held at Hyderabad (Keshav Memorial College, Narayanaguda) | 0.00 | |
| 2016 | Digital Classroom | (80-82) | 37.00 |
| 2016 | Renovation of Classrooms | (80-82) | 16.57 |
| 2016 | Drinking water borewell through Vignesha Foundation | M. Bhupal Reddy (77-79) | 2.00 |
| 2016 | Green Boards to Classrooms | Venkateswar Reddy, Srinivasa Raju (84-86) | 1.50 |
| 2016 | Financial assistance to merit student Manju Naik studying at AIIMS Raipur | S. Nagachary (77-79) through a foundation, Kodada | 0.57 |
| 2017 | 7th Atmeeya Sammelanam held at Hyderabad (Deer Park, LB Nagar) | 0.00 | |
| 2017 | Guest house with two suits (AC) | (75-77) | 6.42 |
| 2017 | Financial assistance to a student pursuing Horticulture | Sai Kishore (77-79) | 0.28 |
| 2017 | To Classmates | (80-82) | 10.00 |
| 2017 | Digital Classroom add-ons | K. Rama Rao (80-82) | 1.00 |
| 119.13 |

